The following table shows the results of using The Circular Trading System on all the stocks in the OEX index. The OEX represents the 100 "strongest" stocks in the world. Yet while the stocks identified by the Circular System's screener program return on average 68.44%, using the system rules on all the component stocks in the OEX returned only 109.69%.

Note that as a service to subscribers who prefer to trade OEX stocks, we update the daily trigger list each night to include all the OEX components. Other indices can be added on request.

Updated: 8/11/22 01:20

Buy Signals Sell Signals
86 15

Symbol Last Price Entry Price Current Profit/Loss 12-Month Return Long P/L Short P/L
AAPL $169.24 Buy @ $166.91 on 081022 +2.33 +85.52% +$60.94 +$68.63
ABBV $140.94 Short @ $139.87 on 081022 -1.07 +21.57% +$25.58 +$1.31
ABT $110.27 Buy @ $109.21 on 081022 +1.06 +8.84% -$0.12 +$10.04
ACN $316.48 Buy @ $314.38 on 081022 +2.10 +52.53% +$92.32 +$71.12
ADBE $438.40 Buy @ $436.21 on 081022 +2.19 +85.87% +$112.92 +$322.94
AIG $54.92 Buy @ $52.11 on 080822 +2.81 +35.06% +$7.16 +$11.59
ALL $123.79 Buy @ $116.11 on 080422 +7.68 +38.92% +$20.04 +$25.71
AMGN $252.09 Buy @ $247.09 on 080822 +5.00 -4.96% +$1.90 -$15.62
AMT $277.79 Buy @ $277.33 on 081022 +0.46 +66.15% +$74.46 +$84.62
AMZN $142.69 Buy @ $141.02 on 081022 +1.67 +2,021.09% +$162.70 +$30.44
AXP $162.44 Buy @ $153.32 on 080322 +9.12 +75.74% +$56.99 +$62.98
BA $169.02 Buy @ $167.26 on 081022 +1.76 +45.65% +$32.73 +$49.57
BAC $35.07 Buy @ $34.46 on 081022 +0.61 +48.85% +$7.19 +$11.13
BIIB $221.04 Buy @ $218.61 on 081022 +2.43 +12.15% -$58.41 +$77.18
BK $43.99 Buy @ $43.51 on 081022 +0.48 +15.31% -$2.28 +$12.11
BKNG $2,023.69 Buy @ $1,980.65 on 081022 +1.00 +42.48% +$459.42 +$415.07
BLK $725.21 Buy @ $710.06 on 081022 +15.15 +83.37% +$150.14 +$413.36
BMY $74.86 Short @ $74.05 on 081022 -0.81 +30.49% +$12.59 +$6.11
BRK-B $295.11 Short @ $292.26 on 080922 -2.85 +29.65% +$45.80 +$37.31
C $53.19 Buy @ $51.76 on 080522 +1.43 +59.36% +$5.12 +$25.96
CAT $190.72 Buy @ $185.45 on 080422 +5.27 +85.23% +$57.27 +$105.93
CHTR $462.69 Buy @ $461.07 on 081022 +1.62 +52.85% -$17.02 +$269.45
CL $80.34 Short @ $80.43 on 080922 +0.09 +33.21% +$12.05 +$12.28
CMCSA $38.96 Buy @ $38.75 on 081022 +0.21 +17.24% -$6.89 +$12.91
COF $112.74 Buy @ $108.51 on 081022 +4.23 +74.99% +$13.45 +$83.31
COP $95.98 Short @ $94.85 on 081022 -1.13 +139.12% +$73.99 +$37.05
COST $539.82 Buy @ $545.01 on 081022 -5.19 +69.80% +$190.08 +$138.91
CRM $188.61 Buy @ $187.14 on 081022 +1.47 +43.31% +$7.87 +$71.78
CSCO $46.02 Buy @ $45.44 on 081022 +0.58 +46.80% +$10.31 +$12.81
CVS $104.05 Buy @ $102.77 on 080922 +1.28 +16.26% +$13.60 +$0.53
CVX $155.82 Short @ $154.59 on 081022 -1.23 +65.04% +$63.79 +$22.58
DD $60.74 Buy @ $60.03 on 081022 +0.71 +57.37% +$11.02 +$25.98
DHR $291.14 Buy @ $288.01 on 081022 +3.13 +55.38% +$72.29 +$74.85
DIS $112.43 Buy @ $109.92 on 081022 +2.51 +55.89% +$0.60 +$65.75
DOW $54.04 Buy @ $51.71 on 080522 +2.33 +28.06% +$6.36 +$6.39
DUK $110.06 Buy @ $109.50 on 080822 +0.56 -18.09% -$8.67 -$12.90
EMR $87.54 Buy @ $87.92 on 081022 -0.38 +66.31% +$18.57 +$37.78
EXC $45.53 Short @ $44.96 on 081022 -0.57 +72.55% +$18.72 +$5.08
F $15.50 Short @ $15.54 on 080922 +0.04 +135.63% +$10.50 +$8.70
FB $178.34 Buy @ $173.96 on 081022 +4.38 +44.12% -$14.62 +$102.45
FDX $232.45 Buy @ $229.02 on 081022 +3.43 +49.26% +$47.11 +$55.42
GD $230.46 Buy @ $228.56 on 081022 +1.90 +18.74% +$28.54 +$12.40
GE $77.14 Buy @ $74.66 on 080522 +2.48 +83.86% +$20.70 +$46.28
GILD $63.14 Buy @ $61.72 on 080922 +1.42 +9.52% -$3.49 +$8.04
GM $37.95 Buy @ $37.50 on 081022 +0.45 +80.66% +$8.07 +$25.07
GOOG $120.65 Buy @ $119.37 on 081022 +1.28 +2,017.82% +$115.27 +$3.63
GOOGL $119.70 Buy @ $118.42 on 081022 +1.28 +2,036.14% +$114.88 +$3.91
GS $347.91 Buy @ $334.31 on 080522 +13.60 +67.46% +$92.12 +$127.62
HD $311.58 Buy @ $309.97 on 081022 +1.61 +61.11% +$101.22 +$94.50
HON $197.23 Buy @ $193.10 on 080822 +4.13 +26.65% +$0.30 +$50.85
IBM $131.50 Buy @ $130.80 on 081022 +0.70 +63.53% +$38.16 +$40.04
INTC $35.37 Buy @ $35.31 on 081022 +0.06 +83.52% +$10.36 +$26.04
JNJ $170.67 Buy @ $171.13 on 081022 -0.46 +32.35% +$22.65 +$30.37
JPM $118.39 Buy @ $113.33 on 080522 +5.06 +64.87% +$18.85 +$64.27
KHC $38.63 Buy @ $37.48 on 080522 +1.15 +5.40% -$1.25 +$1.80
KMI $18.14 Buy @ $17.50 on 080822 +0.64 +18.55% +$1.75 +$0.84
KO $63.65 Buy @ $63.64 on 080822 +0.01 +34.32% +$13.07 +$6.31
LLY $304.61 Buy @ $305.33 on 080822 -0.72 +63.26% +$89.80 +$66.86
LMT $429.99 Buy @ $427.85 on 080822 +2.14 +40.13% +$92.57 +$54.86
LOW $201.43 Buy @ $200.76 on 081022 +0.67 +8.80% +$0.51 +$13.88
MA $353.38 Buy @ $351.13 on 081022 +2.25 +58.74% +$94.43 +$98.30
MCD $261.36 Buy @ $260.51 on 081022 +0.85 +20.91% +$29.98 +$16.23
MDLZ $64.47 Buy @ $64.16 on 080822 +0.31 +6.35% +$3.71 -$0.54
MDT $94.17 Buy @ $93.98 on 081022 +0.19 +41.89% +$8.59 +$36.32
MET $65.93 Buy @ $63.56 on 080922 +2.37 +37.76% +$12.28 +$10.27
MMM $149.38 Buy @ $149.06 on 081022 +0.32 +21.45% -$5.99 +$30.86
MO $44.74 Buy @ $44.46 on 081022 +0.28 +32.15% +$8.96 +$5.58
MRK $89.19 Buy @ $88.79 on 080922 +0.40 +58.94% +$25.49 +$20.89
MS $88.89 Buy @ $87.51 on 081022 +1.38 +65.45% +$20.54 +$37.20
MSFT $289.16 Buy @ $286.95 on 081022 +2.21 +44.92% +$54.80 +$64.37
NEE $89.78 Buy @ $88.97 on 080922 +0.81 +54.59% +$16.20 +$22.56
NFLX $244.11 Buy @ $236.61 on 081022 +7.50 +83.61% +$14.46 +$263.53
NKE $113.14 Buy @ $111.87 on 081022 +1.27 +104.94% +$39.78 +$92.13
NVDA $180.97 Buy @ $174.48 on 081022 +6.49 +168.87% +$180.65 +$139.15
ORCL $77.54 Buy @ $77.21 on 081022 +0.33 +28.15% -$0.34 +$20.18
OXY $62.86 Short @ $61.40 on 081022 -1.46 +113.65% +$34.24 +$1.79
PEP $175.94 Buy @ $174.71 on 080822 +1.23 +16.20% +$17.70 +$6.35
PFE $49.95 Short @ $49.51 on 081022 -0.44 +41.45% +$9.14 +$11.05
PG $146.30 Buy @ $145.95 on 081022 +0.35 +25.50% +$18.55 +$18.14
PM $98.13 Short @ $97.38 on 080922 -0.75 +60.54% +$18.63 +$39.56
PYPL $98.91 Buy @ $96.37 on 081022 +2.54 +48.87% -$35.92 +$85.67
QCOM $146.99 Buy @ $146.51 on 081022 +0.48 +106.23% +$71.35 +$75.72
RTX $93.42 Buy @ $92.46 on 081022 +0.96 +43.17% +$21.87 +$16.18
SBUX $86.49 Buy @ $86.10 on 081022 +0.39 +65.30% +$20.33 +$34.22
SLB $34.92 Short @ $34.64 on 081022 -0.28 +95.76% +$19.00 +$10.47
SO $78.29 Buy @ $77.88 on 080822 +0.41 +15.30% +$7.98 +$1.28
SPG $111.38 Buy @ $109.72 on 081022 +1.66 +53.88% +$19.99 +$40.86
T $18.01 Short @ $18.03 on 081022 +0.02 +53.65% +$3.27 +$6.39
TGT $169.67 Buy @ $167.76 on 081022 +1.91 +120.81% +$69.10 +$145.80
TMO $592.35 Buy @ $586.05 on 081022 +6.30 +45.37% +$143.43 +$98.62
TXN $183.12 Buy @ $180.21 on 081022 +2.91 +29.13% +$15.32 +$32.34
UNH $537.72 Short @ $536.37 on 081022 -1.35 +25.61% +$100.58 +$15.68
UNP $235.76 Buy @ $225.65 on 080322 +10.11 +37.91% +$35.80 +$44.90
UPS $202.37 Buy @ $199.02 on 081022 +3.35 +68.94% +$71.09 +$58.77
USB $47.87 Buy @ $47.87 on 080822 +0.00 +2.60% -$6.72 +$7.28
V $212.10 Buy @ $213.46 on 081022 -1.36 +51.79% +$36.51 +$67.63
VZ $44.84 Buy @ $44.99 on 080822 -0.15 +45.39% +$4.38 +$16.53
WBA $39.90 Buy @ $39.88 on 081022 +0.02 +15.30% -$4.91 +$9.99
WFC $44.33 Buy @ $44.05 on 081022 +0.28 +96.16% +$17.23 +$26.30
WMT $129.14 Buy @ $126.82 on 080822 +2.32 +43.91% +$14.29 +$40.32
XOM $91.45 Short @ $89.94 on 081022 -1.51 +67.09% +$39.84 +$10.20

Avg 12-Month Total Return Total 12-Month Profit/Loss @ 1000 Shares Per Trade Avg Monthly P/L
+109.69% +$9,862,400.00 +$821,866.67


© 2004-2024 Circular Logic, Inc.
All Rights Reserved