The following table shows the results of using The Circular Trading System on all the stocks in the OEX index. The OEX represents the 100 "strongest" stocks in the world. Yet while the stocks identified by the Circular System's screener program return on average 68.44%, using the system rules on all the component stocks in the OEX returned only 41.97%.

Note that as a service to subscribers who prefer to trade OEX stocks, we update the daily trigger list each night to include all the OEX components. Other indices can be added on request.

Updated: 3/10/10 01:20

Buy Signals Sell Signals
48 50

Symbol Last Price Entry Price Current Profit/Loss 12-Month Return Long P/L Short P/L
AA $13.67 Short @ $13.70 on 030910 +0.03 +160.59% +$11.41 +$3.86
AAPL $223.02 Buy @ $220.10 on 030910 +2.92 +73.57% +$108.25 -$1.78
ABT $54.80 Buy @ $54.40 on 030810 +0.40 +18.95% +$7.54 +$0.30
AEP $34.12 Short @ $34.04 on 030910 -0.08 +22.00% +$6.31 -$0.83
ALL $31.87 Short @ $31.95 on 030910 +0.08 +7.84% +$6.92 -$4.41
AMGN $57.76 Buy @ $57.09 on 030510 +0.67 +39.34% +$15.75 +$4.98
AMZN $128.82 Buy @ $126.95 on 030410 +1.87 +40.85% +$40.77 -$5.41
AVP $31.31 Buy @ $31.23 on 030510 +0.08 +93.40% +$19.81 +$4.56
AXP $39.70 Short @ $39.60 on 030910 -0.10 +51.41% +$18.10 -$5.92
BA $67.79 Buy @ $64.98 on 030410 +2.81 +89.40% +$34.82 +$4.77
BAC $16.80 Short @ $16.68 on 030910 -0.12 +203.26% +$17.59 +$5.89
BAX $58.98 Short @ $58.90 on 030910 -0.08 +1.68% +$4.79 -$4.07
BHI $49.94 Short @ $50.20 on 030910 +0.26 +70.28% +$24.29 -$0.52
BK $29.81 Buy @ $28.44 on 022610 +1.37 -15.82% -$2.60 -$2.13
BMY $25.20 Short @ $25.14 on 030910 -0.06 +12.55% +$3.86 -$1.89
BNI $100.21 Buy @ $99.76 on 020510 +0.45 +5.41% +$29.24 -$24.32
C $3.82 Buy @ $3.44 on 030410 +0.38 +279.97% +$4.78 +$3.48
CAT $59.18 Buy @ $59.50 on 030910 -0.32 +149.39% +$45.05 +$11.69
CL $84.50 Buy @ $84.29 on 030910 +0.21 -0.04% +$12.71 -$12.72
CMCSA $17.51 Buy @ $16.27 on 022610 +1.24 +9.65% +$1.29 -$0.11
COF $38.66 Buy @ $38.27 on 030910 +0.39 +160.37% +$30.66 +$3.39
COP $50.85 Short @ $50.40 on 030910 -0.45 -7.38% +$3.76 -$8.08
COST $60.13 Short @ $60.51 on 030910 +0.38 +2.98% +$9.18 -$9.16
COV $51.44 Buy @ $50.25 on 030810 +1.19 +3.84% +$8.91 -$7.95
CPB $34.06 Short @ $34.10 on 030810 +0.04 +4.43% +$1.53 -$0.32
CSCO $26.13 Buy @ $24.40 on 022610 +1.73 +15.23% +$4.10 -$1.85
CVS $34.68 Short @ $34.76 on 030910 +0.08 +2.47% +$2.87 -$4.01
CVX $74.30 Short @ $74.14 on 030910 -0.16 -10.21% +$1.33 -$11.18
DD $35.25 Buy @ $33.68 on 022610 +1.57 +64.39% +$14.32 +$0.13
DELL $14.18 Buy @ $13.76 on 030510 +0.42 +73.37% +$6.92 +$2.35
DIS $33.31 Short @ $32.94 on 030910 -0.37 +40.97% +$11.88 -$3.85
DOW $29.22 Short @ $29.70 on 030810 +0.48 +189.92% +$27.37 +$3.77
DVN $70.85 Buy @ $70.03 on 030910 +0.82 +9.03% +$18.12 -$13.17
EMC $18.54 Buy @ $17.59 on 030510 +0.95 +22.18% +$4.60 -$1.36
ETR $79.17 Short @ $79.27 on 030910 +0.10 +57.00% +$34.75 +$6.72
EXC $44.97 Short @ $45.16 on 030910 +0.19 -5.60% -$0.35 -$1.84
F $12.80 Buy @ $12.97 on 030910 -0.17 +161.26% +$9.77 -$0.96
FDX $86.85 Short @ $86.62 on 030810 -0.23 +77.44% +$45.44 -$3.05
GD $73.68 Short @ $73.09 on 030910 -0.59 +55.89% +$30.57 -$0.29
GE $16.49 Buy @ $15.96 on 030310 +0.53 +64.73% +$7.83 +$0.94
GILD $47.44 Buy @ $47.55 on 030910 -0.11 +2.07% +$0.75 -$0.67
GOOG $560.19 Short @ $561.00 on 030910 +0.81 +30.56% +$158.37 -$19.05
GS $168.85 Buy @ $156.45 on 022610 +12.40 +60.36% +$73.81 +$6.25
HAL $30.91 Short @ $31.64 on 030810 +0.73 +87.87% +$18.36 +$2.14
HD $31.68 Short @ $31.67 on 030910 -0.01 +12.65% +$5.92 -$4.10
HNZ $46.28 Buy @ $46.41 on 030910 -0.13 +16.93% +$9.69 -$3.15
HON $42.27 Buy @ $42.00 on 030910 +0.27 +77.56% +$17.85 +$8.35
HPQ $51.88 Buy @ $51.99 on 030910 -0.11 -7.75% +$7.46 -$10.29
IBM $125.55 Short @ $127.03 on 030810 +1.48 +22.38% +$28.07 -$6.82
INTC $20.94 Buy @ $20.89 on 030910 +0.05 +7.94% +$4.42 -$2.15
JNJ $64.27 Buy @ $63.65 on 030310 +0.62 -9.21% +$2.29 -$7.48
JPM $42.42 Short @ $42.46 on 030910 +0.04 -0.35% +$10.88 -$11.19
KFT $29.23 Buy @ $28.77 on 030210 +0.46 +10.36% +$4.46 -$2.62
KO $54.18 Short @ $54.35 on 030810 +0.17 +38.49% +$15.98 +$2.72
LMT $82.22 Buy @ $81.98 on 030910 +0.24 -2.16% +$6.71 -$11.72
LOW $24.01 Short @ $23.91 on 030910 -0.10 +26.62% +$6.23 -$2.19
MA $246.48 Buy @ $233.47 on 030510 +13.01 +59.42% +$91.23 +$25.75
MCD $65.10 Buy @ $64.24 on 030810 +0.86 +6.17% +$7.40 -$4.28
MDT $44.74 Short @ $44.90 on 030810 +0.16 +18.94% +$10.47 -$5.35
MMM $81.99 Short @ $81.22 on 030910 -0.77 +17.65% +$18.02 -$6.89
MO $20.77 Buy @ $20.49 on 030510 +0.28 -4.52% +$1.47 -$2.24
MRK $37.04 Short @ $37.10 on 030910 +0.06 +52.63% +$13.93 +$0.09
MS $29.05 Short @ $29.32 on 030910 +0.27 +77.60% +$12.93 +$6.45
MSFT $28.80 Buy @ $28.62 on 030410 +0.18 +22.36% +$7.54 -$2.28
NKE $68.93 Buy @ $67.98 on 030410 +0.95 +21.72% +$17.09 -$3.98
NOV $43.44 Short @ $43.17 on 030910 -0.27 +64.96% +$16.03 +$6.98
NSC $53.74 Buy @ $53.39 on 030910 +0.35 +34.17% +$19.41 -$6.02
NYX $28.62 Buy @ $28.70 on 030910 -0.08 +75.39% +$17.78 +$1.67
ORCL $24.88 Buy @ $24.98 on 030910 -0.10 +25.06% +$7.58 -$3.40
OXY $81.49 Buy @ $82.09 on 030910 -0.60 +26.27% +$23.17 -$6.90
PEP $64.36 Buy @ $64.47 on 030910 -0.11 +43.27% +$20.93 +$2.28
PFE $17.23 Short @ $17.26 on 030910 +0.03 +15.79% +$3.47 -$1.23
PG $63.30 Short @ $63.42 on 030410 +0.12 +23.95% +$14.15 -$2.21
PM $50.38 Short @ $50.68 on 030910 +0.30 +47.02% +$18.51 +$1.14
QCOM $38.68 Short @ $38.61 on 030810 -0.07 +45.35% +$6.80 +$10.33
RF $6.91 Short @ $6.81 on 030910 -0.10 +52.66% +$1.91 -$0.25
RTN $57.10 Short @ $56.93 on 030910 -0.17 +17.57% +$13.81 -$6.65
S $3.62 Buy @ $3.30 on 030810 +0.32 +108.04% +$2.68 +$1.17
SLB $64.10 Short @ $63.77 on 030910 -0.33 +56.83% +$29.65 +$3.32
SLE $13.86 Short @ $13.90 on 030810 +0.04 +24.37% +$3.87 -$2.32
SO $32.31 Short @ $32.22 on 030910 -0.09 +23.84% +$4.98 +$1.56
T $25.56 Buy @ $25.01 on 030510 +0.55 +46.87% +$5.03 +$6.62
TGT $52.86 Short @ $53.23 on 030910 +0.37 +49.07% +$20.95 -$3.47
TWX $30.60 Buy @ $29.95 on 030510 +0.65 +60.19% +$7.79 +$4.09
TXN $24.19 Short @ $24.60 on 030810 +0.41 -28.01% +$1.25 -$7.20
TYC $37.68 Buy @ $36.94 on 030510 +0.74 +8.14% +$10.03 -$6.39
UNH $33.08 Buy @ $33.80 on 030810 -0.72 +6.69% +$8.19 -$5.45
UPS $60.29 Buy @ $59.90 on 030910 +0.39 +44.67% +$18.65 +$2.91
USB $24.67 Short @ $24.87 on 030910 +0.20 -0.27% +$5.02 -$5.67
UTX $71.78 Buy @ $70.39 on 030410 +1.39 +31.09% +$24.75 -$5.36
VZ $29.91 Buy @ $28.98 on 022610 +0.93 +22.95% +$2.79 +$3.89
WAG $34.39 Short @ $35.19 on 030310 +0.80 +17.64% +$6.53 -$1.92
WFC $28.98 Short @ $28.81 on 030910 -0.17 +38.81% +$12.93 -$4.72
WMB $22.80 Short @ $22.72 on 030910 -0.08 +25.19% +$7.19 -$2.96
WMT $54.06 Short @ $53.92 on 030910 -0.14 +5.80% +$6.06 -$3.48
WY $43.55 Short @ $43.34 on 030910 -0.21 +88.25% +$25.74 -$2.99
XOM $66.78 Short @ $66.22 on 030910 -0.56 +15.36% +$3.42 +$5.45
XRX $9.74 Short @ $9.87 on 030910 +0.13 +54.23% +$3.93 -$0.56

Avg 12-Month Total Return Total 12-Month Profit/Loss @ 1000 Shares Per Trade Avg Monthly P/L
+41.97% +$1,527,620.00 +$127,301.67


© 2010 Circular Logic, Inc.
All Rights Reserved