The following table shows the results of using The Circular Trading System on all the stocks in the NDX index. The NDX represents the 100 "best" tech stocks in the world. Yet while the Circular System returns on average 68.44%, the NDX returned only 45.91%. So while many of the stocks in the Circular Trading System are tech stocks, simply being a tech stock has no bearing on performance. The key is the proprietary screening process the Circular Trading System uses to identify the best performing stocks within the trading rules we have developed.

Note that as a service to subscribers who prefer to trade NDX stocks, we update the daily trigger list each night to include all the NDX components. Other indices can be added on request.

Updated: 9/22/21 01:32

Buy Signals Sell Signals
46 57

Symbol Last Price Entry Price Current Profit/Loss 12-Month Return Long P/L Short P/L
AAPL $143.43 Short @ $154.38 on 090821 +10.95 +48.05% +$53.82 +$6.75
ADBE $645.89 Short @ $654.70 on 091721 +8.81 +48.79% +$212.57 +$13.73
ADI $170.57 Buy @ $170.77 on 092121 -0.20 +48.31% +$57.90 +$9.26
ADP $197.05 Short @ $198.93 on 091621 +1.88 -11.75% +$22.62 -$49.52
ADSK $283.19 Short @ $286.53 on 092021 +3.34 +30.97% +$47.91 +$33.32
ALGN $709.15 Buy @ $713.70 on 092121 -4.55 +0.85% +$197.80 -$204.20
ALXN $709.64 Buy @ $180.38 on 072021 +529.26 +39.85% +$63.71 -$10.64
AMAT $135.18 Buy @ $136.70 on 092121 -1.52 +62.62% +$58.73 -$4.38
AMD $102.82 Buy @ $102.52 on 092121 +0.30 +77.40% +$45.46 +$19.31
AMGN $215.36 Short @ $215.86 on 092021 +0.50 +43.35% +$27.45 +$69.77
AMZN $3,343.63 Short @ $3,418.99 on 092021 +0.00 +72.71% +$1,312.92 +$1,031.16
ANSS $353.42 Short @ $367.31 on 091721 +13.89 +28.28% +$66.30 +$16.51
ASML $854.73 Buy @ $845.50 on 092121 +9.23 +89.61% +$479.31 +$22.58
ATVI $73.03 Short @ $78.03 on 091721 +5.00 +22.35% +$10.19 +$7.13
AVGO $490.99 Short @ $500.99 on 092021 +10.00 +38.98% +$140.45 +$28.18
BIDU $156.71 Short @ $158.58 on 092021 +1.87 +116.56% +$90.09 +$133.12
BIIB $295.54 Short @ $296.30 on 092121 +0.76 +58.08% +$85.96 +$60.48
BKNG $2,325.62 Buy @ $2,345.80 on 092121 +0.00 +61.84% +$921.70 +$252.80
BMRN $78.15 Buy @ $77.31 on 091721 +0.84 +14.16% +$6.03 +$4.15
CDNS $160.87 Short @ $165.59 on 091721 +4.72 +54.38% +$56.36 +$13.52
CDW $187.76 Short @ $193.67 on 091721 +5.91 +51.57% +$68.13 +$0.35
CERN $73.35 Short @ $73.91 on 092021 +0.56 -5.41% +$4.04 -$8.51
CHKP $113.09 Short @ $117.08 on 091721 +3.99 +41.75% +$27.08 +$22.10
CHTR $747.63 Short @ $757.23 on 092021 +9.60 +17.25% +$130.34 -$21.91
CMCSA $56.06 Buy @ $57.00 on 092121 -0.94 -10.69% +$2.05 -$7.34
COST $452.11 Short @ $457.01 on 092021 +4.90 +33.31% +$116.89 +$0.49
CPRT $141.03 Buy @ $142.11 on 092121 -1.08 +41.18% +$38.34 +$11.69
CSCO $55.26 Short @ $57.65 on 091521 +2.39 +33.66% +$17.33 -$2.26
CSGP $88.15 Buy @ $89.28 on 092121 -1.13 -32.56% +$7.59 -$73.82
CSX $29.71 Buy @ $30.00 on 092121 -0.29 -48.83% +$1.96 -$19.25
CTAS $393.30 Buy @ $394.08 on 092121 -0.78 +24.01% +$66.33 +$4.27
CTSH $74.51 Buy @ $75.15 on 092121 -0.64 +5.13% +$3.24 -$0.76
CTXS $108.69 Short @ $111.20 on 091621 +2.51 +18.59% +$8.35 +$13.80
DLTR $86.26 Short @ $89.15 on 092021 +2.89 +24.16% +$8.79 +$11.81
DOCU $271.16 Short @ $273.88 on 092021 +2.72 +124.00% +$161.24 +$109.64
DXCM $553.79 Short @ $555.80 on 092021 +2.01 +69.77% +$185.62 +$42.31
EA $126.76 Short @ $142.23 on 091521 +15.47 +8.40% +$12.75 -$6.15
EBAY $72.12 Buy @ $73.01 on 092121 -0.89 +75.92% +$33.84 +$9.35
EXC $49.02 Short @ $50.12 on 091721 +1.10 +12.70% +$10.44 -$6.02
EXPE $152.95 Buy @ $153.58 on 092021 -0.63 +37.86% +$42.36 -$10.05
FAST $52.67 Buy @ $53.07 on 092121 -0.40 -3.53% +$4.60 -$7.69
FB $357.48 Short @ $378.25 on 091321 +20.77 +35.81% +$131.96 -$22.46
FISV $106.21 Buy @ $107.56 on 092121 -1.35 +18.27% +$14.37 +$2.67
FOX $34.48 Buy @ $34.91 on 092121 -0.43 +37.67% +$10.88 -$0.51
FOXA $37.13 Buy @ $37.41 on 092121 -0.28 +46.14% +$12.47 +$0.77
GILD $71.73 Buy @ $71.77 on 092021 -0.04 +1.02% +$4.03 -$5.24
GOOG $2,792.93 Buy @ $2,787.26 on 092121 +0.00 +37.03% +$946.71 -$226.11
GOOGL $2,780.66 Buy @ $2,780.01 on 092121 +0.00 +29.58% +$957.88 -$363.66
IDXX $666.87 Buy @ $664.81 on 092021 +2.06 +34.79% +$218.43 -$58.16
ILMN $434.76 Short @ $443.49 on 092021 +8.73 +64.57% +$166.86 +$77.17
INCY $76.06 Short @ $75.51 on 092121 -0.55 +21.54% +$2.62 +$13.98
INTC $52.87 Short @ $54.40 on 091421 +1.53 +55.29% +$12.47 +$14.89
INTU $555.25 Short @ $567.93 on 091721 +12.68 +36.44% +$184.79 -$48.79
ISRG $1,014.04 Short @ $1,031.11 on 091621 +0.00 +38.75% +$265.34 +$2.72
JD $73.50 Buy @ $75.37 on 092121 -1.87 +105.13% +$41.02 +$35.05
KHC $35.94 Short @ $36.17 on 092021 +0.23 +31.44% +$10.61 -$0.08
KLAC $356.58 Short @ $361.55 on 092021 +4.97 +91.00% +$198.73 +$54.14
LBTYA $27.77 Short @ $28.40 on 092021 +0.63 +83.68% +$13.62 +$6.65
LBTYK $27.68 Short @ $28.36 on 092021 +0.68 +66.29% +$10.83 +$3.64
LRCX $586.22 Short @ $595.04 on 092021 +8.82 +73.90% +$345.14 +$32.50
LULU $424.19 Buy @ $425.31 on 092121 -1.12 +67.85% +$153.47 +$61.03
MAR $142.01 Buy @ $143.13 on 092121 -1.12 +79.02% +$64.27 +$21.00
MCHP $157.29 Buy @ $158.39 on 092121 -1.10 +80.39% +$74.60 +$28.32
MDLZ $60.22 Buy @ $61.07 on 092121 -0.85 +17.36% +$7.91 +$1.44
MELI $1,838.59 Buy @ $1,857.15 on 092121 +0.00 +46.94% +$735.65 -$129.28
MNST $91.80 Short @ $94.46 on 091721 +2.66 +15.99% +$16.40 -$4.50
MSFT $294.80 Short @ $301.81 on 091621 +7.01 +29.17% +$86.13 -$19.81
MU $72.14 Buy @ $72.77 on 092121 -0.63 +66.08% +$25.63 +$14.11
MXIM $72.37 Short @ $104.41 on 082421 +32.04 +41.69% +$36.21 -$1.17
NFLX $573.14 Short @ $580.84 on 092021 +7.70 +17.29% +$96.00 -$19.11
NTAP $88.09 Short @ $92.30 on 091721 +4.21 +66.16% +$41.61 -$1.87
NTES $79.95 Short @ $87.09 on 091321 +7.14 +525.35% +$139.05 +$64.76
NVDA $212.46 Short @ $219.26 on 091721 +6.80 -2.77% +$47.22 -$139.77
NXPI $206.06 Buy @ $205.01 on 092121 +1.05 +68.96% +$99.59 +$25.81
ORLY $607.22 Buy @ $601.86 on 092121 +5.36 +12.65% +$96.43 -$43.16
PAYX $108.50 Buy @ $108.72 on 092121 -0.22 +12.05% +$19.80 -$10.48
PCAR $78.97 Short @ $83.78 on 091621 +4.81 +26.51% +$12.27 +$9.26
PEP $153.54 Buy @ $154.96 on 092121 -1.42 +6.88% +$18.69 -$9.99
PYPL $269.49 Short @ $280.38 on 091721 +10.89 +89.06% +$136.03 +$73.79
QCOM $131.75 Buy @ $133.13 on 092121 -1.38 +43.09% +$38.76 +$14.61
REGN $646.95 Buy @ $652.01 on 092121 -5.06 -8.76% +$24.57 -$91.90
ROST $113.83 Buy @ $114.47 on 092121 -0.64 +62.91% +$44.21 +$17.95
SBUX $112.22 Buy @ $112.28 on 092121 -0.06 +19.32% +$25.77 -$2.29
SGEN $165.01 Buy @ $153.80 on 091721 +11.21 +93.97% +$81.45 +$69.82
SIRI $5.98 Short @ $6.03 on 092021 +0.05 +25.33% +$1.65 -$0.22
SNPS $317.90 Short @ $331.32 on 091721 +13.42 +65.75% +$142.93 +$8.42
SPLK $148.18 Short @ $150.76 on 091721 +2.58 +50.04% +$21.66 +$51.97
SWKS $170.85 Buy @ $172.10 on 092121 -1.25 +45.78% +$55.34 +$14.91
TCOM $28.29 Buy @ $28.29 on 092121 +0.00 +123.31% +$18.92 +$19.79
TMUS $124.90 Short @ $127.02 on 092021 +2.12 +33.09% +$27.28 +$11.50
TSLA $739.38 Buy @ $742.01 on 092121 -2.63 +120.38% +$501.32 +$172.66
TTWO $145.72 Short @ $151.31 on 091721 +5.59 +10.61% +$5.22 +$8.96
TXN $192.96 Buy @ $193.75 on 092121 -0.79 +23.85% +$42.21 -$4.26
ULTA $369.84 Buy @ $373.11 on 092121 -3.27 +22.16% +$88.61 -$33.66
VRSK $202.95 Buy @ $201.85 on 092121 +1.10 +44.89% +$48.43 +$28.94
VRSN $213.72 Short @ $223.24 on 091721 +9.52 -4.81% +$8.01 -$21.42
VRTX $185.80 Short @ $198.14 on 090121 +12.34 +18.91% -$16.11 +$55.36
WBA $48.02 Short @ $49.10 on 092121 +1.08 +75.01% +$24.22 +$8.57
WDAY $270.18 Short @ $269.68 on 092121 -0.50 +33.61% +$40.37 +$32.37
WDC $55.47 Short @ $57.24 on 092121 +1.77 +46.59% +$16.86 +$4.99
XEL $63.29 Short @ $69.75 on 090321 +6.46 +15.47% +$8.46 +$0.61
XLNX $151.25 Short @ $152.91 on 092121 +1.66 +64.61% +$61.35 +$16.20
ZM $278.24 Short @ $281.08 on 092121 +2.84 +64.55% +$0.84 +$244.81

Avg 12-Month Total Return Total 12-Month Profit/Loss @ 1000 Shares Per Trade Avg Monthly P/L
+45.91% +$10,234,480.00 +$852,873.33


© 2004-2024 Circular Logic, Inc.
All Rights Reserved